The 3-ton counterbalance forklift with lithium battery integrates a wide field of vision, ergonomic driving experience, intelligent control and liquid cooling system. With a large-capacity lithium battery and convenient maintenance design, it ensures efficient, safe and comfortable operation under all working conditions.
Brand:
HIFOUNEItem No.:
FBL30Payment:
T/T LCProduct origin:
ChinaColor:
white/yellow/otherShipping port:
XiamenLead Time:
30-40 days

| LITHIUM BATTERY COUNTER BALANCED FORKLIFT(liquid cooling) | ||||||||
| Electric forklift parameters table | ||||||||
| Content | No. | Projects | Unit | |||||
| Character | 1 | Brand | Hifoune | Hifoune | Hifoune | Hifoune | Hifoune | |
| 2 | Model | FBL20S | FBL25S | FBL30S | FBL35S | FBL40S | ||
| 3 | Power mode | Lithium Iron Phosphate battery | ||||||
| 4 | Driving mode | Seat | Seat | Seat | Seat | Seat | ||
| 5 | Load capacity | Q(Kg) | 2000 | 2500 | 3000 | 3500 | 4000 | |
| 6 | Load center | C(mm) | 500 | 500 | 500 | 500 | 500 | |
| 7 | Max.lifting height | h4(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | |
| Weight | 8 | Self-weight | kg | 3650 | 3810 | 4110 | 4410 | 4800 |
| 9 | Battery weight | kg | 154 | 154 | 180 | 180 | 305 | |
| Size | 10 | Front overhang | x(mm) | 470 | 470 | 475 | 480 | 490 |
| 11 | Wheelbase | y(mm) | 1550 | 1550 | 1650 | 1650 | 1750 | |
| 12 | Mast titing angle (fwd/bwd) | a/β(°) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |
| 13 | Mast height(fork lowered) | mm | 2080 | 2080 | 2140 | 2140 | 2180 | |
| 14 | Free lifting height | mm | 140 | 140 | 145 | 145 | 150 | |
| 15 | Max.lifting heght | mm | 4040 | 4040 | 4135 | 4135 | 4240 | |
| 16 | Overhead guardheight | mm | 2125 | 2125 | 2150 | 2150 | 2165 | |
| 17 | Driver's seat height | mm | 1075 | 1075 | 1110 | 1110 | 1125 | |
| 18 | Overall length(without fork | h1(mm) | 2420 | 2450 | 2540 | 2585 | 2665 | |
| 19 | Overall width | b1(mm) | 1160 | 1160 | 1220 | 1220 | 1280 | |
| 20 | Fork size:thickness"width*length | mm | 1220X122X40 | 1220X122X40 | 1220X125X45 | 1220X125X50 | 1220X125X50 | |
| 21 | Mn.ground clearance(mast) | m1(mm) | 130 | 130 | 140 | 140 | 145 | |
| 22 | Min.ground clearance(middle of chassis) | mm | 140 | 140 | 150 | 150 | 150 | |
| 23 | Min.turning radius | Wa(mm) | 2250 | 2250 | 2350 | 2395 | 2460 | |
| Tires | 24 | Tre type | pneumatic tire | pneumatic tire | pneumatic tire |
pneumatic
tire/Solid tire
|
pneumatic
tire/Solidtire
|
|
| 25 | Tire number (X=driving tire) | 2×/2 | 2x/2 | 2×/2 | 2×/2 | 2×/2 | ||
| 26 | Front tire | 7.00-12-12PR | 7.00-12-12PR | 28X9-15-14PR | 28X9-15-14PR | 250-15-16PR | ||
| 27 | Reartire | 18X7-8-14PR | 18X7-8-14PR | 18X7-8-14PR | 18X7-8 | 18X7-8 | ||
| Performance | 28 | Travelling speed (loaded/unloaded) | Km/h | 23/23 | 23/23 | 22/23 | 22/23 | 20/20 |
| 29 | Lifting speed(loaded/unloaded) | mm/s | 450/440 | 450/440 | 440/460 | 440/460 | 400/460 | |
| 30 | Max.drawbar pull(load/unloaded) | kN | 24/25 | 24/25 | 25/25 | 25/25 | 26/26 | |
| 31 | Max.gradeability(loaded/unloaded) | % | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 | |
| System | 32 | Power unit model | 3582 | 3582 | 35S2 | 35S2 | 3582 | |
| 33 | Power unit cooling form | liguid cooling | iquid cooling | iquid cooling | iquid cooling | iquid cooling | ||
| 34 | Travelling motor power | KW | 20.0AC | 20.0AC | 20.0AC | 20.0AC | 20.0AC | |
| 35 | Working motorpower | KW | 20.0AC | 20.0AC | 20.0AC | 20.0AC | 20.0AC | |
| 36 | Battery (voltage/capacity) | V/Ah | 153.6/165 | 153.6/165 | 153.6/165 | 153.6/165 | 153.6/230 | |
| 37 | Standard chargerspecifications(output) | V/A | 150/100 | 150/100 | 150/100 | 150/100 | 150/100 | |
| The standard model data would vary according to the configuration | ||||||||
3 ton counterbalance electric forklift Main Features:
1.3 ton electric forklift use Advanced Curtis controller, more stable and safer.
2.Maintenance-free AC drive system makes the vehicle react more quickly and accurately. It is equipped with a full AC system.
3.Wide-view gantry design to improve work efficiency.
4.The whole vehicle layout is more reasonable, with low center of gravity, small size and low self-weight.
Our Factory
Our company. is located in the Xianganindustrial zone of Xiamen torch high tech Zone. It is dedicated to providing reliable and efficient material handling equipment and solutions for customers. It is a professional company integrating R & D, manufacturing, sales and service. The company's main products include a full range of internal combustion counterbalanced forklift trucks, electric counterbalance forklift trucks, and electric warehouse equipments.
We not only aim to provide excellent products to customers in our full range of products, but also provide excellent service to customers in all links.
Certifications

FAQ
Q. Why choose HIFOUNE?
A. We are a professional forklift manufacturer and supplier in Xiamen of china with more than 20 years exported experience.Most of our staff are from XGMA machinery.
Q.What are our advantages compared with other manufactures/factories?
A.Carefully select regular manufacturers for supporting spare parts, like engines, bridge,transmissions, and many parts designed and produced by ourselves. Our C series forklift adopt technology, most of parts are compitible with forklift, but have cheaper price.
Q. Which payment terms can we accept?
A. Normally we can work on T/T or L/C.
A.1) On T/T term, 30% payment is required in advance for production, 70% balance shall be paid before delivery or againes the copy of original B/L for old long cooperation clients.
A.2) On L/C term, 100% irrevocable LC at sight without "soft clauses" can be accepted.
Q. Can we provide OEM SERVICE?
A. HIFOUNE can provide customized products according to customers
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories